
| Model | 3991 |
|---|---|
| Data Accuracy | 0.0001~100.0%, 8.4 inch Touch LCD Screen |
| Dynamic Range | 0.0001µg/L~600µg/L |
| Accuracy | 1% of Readings (0.01~100%) |
| Repeatability | 0.5% of Readings (0.01~100%) |
| Flow Control | 1 cfm (28.3 L/min) ±5% |
| Zero Building | Automatic or Manual |
| Alarm Modes | Audible, Visual, and Vibratory |
| Power-Saving Mode | Lower Energy Consumption |
| Reporting Modes | Continuous, Summary, Monitoring |
| Built-in Thermal Printer | |
| ID Encode | ID Scanning, Data Classification, and Traceable |
| Data Output | Storage, USB, Print; Logs can be traced and stored |
| Data Storage Capacity | 100,000 Groups |
| Communication | USB to PC, Continuous Scanning Available |
| GMP Three-Level Privileged Management | Contains three-level permission management, which can set identities and assign usage permissions; it can be done with Log Report |
| Language | English |
| Reagent Settings | PAO, DOP, Ondina, Polyethylene Glycol, Corn Oil, Mineral Oil, Paraffin Oil, etc. |
| Sampling Port | Standard internal rectangular port without unnecessary corners |
| Shell Material | SUS304 Stainless Steel |
| Temp. & Humidity | 5~50°C (No condensation, no freezing); 5~95%RH |
| Storage Temp. | -20C~60°C (Relative humidity below 95%, no condensation) |
| Power | AC100~240V 50/60Hz or lithium battery (optional with built-in lithium battery pack) |
| Dimensions / Weight | Approx.220x260 (handle 300) x 390mm (W x H x L) 1.1kg (photometer) probe and accessories 1kg |
| Reference complied | NSF49, IEST, ISO14644, EN61010-1:2010, EN61326:2006 |
| What's Included | Photometer, scanning probe, sampling air pipe, manual, certification, power cord, carrying case |
| Accessories | Lithium battery (built-in), AC/DC, circular sampling port, square sampling port |
|
303-304, Sahyog Elina, VIP Main Road |
|
|
510-11 , Wind -A, 73 East Avene, |
|
|
204, Navratna Corporate Park, |
|
| +91 9879594538 |