
| Airflow Range | 50- 2000 cfm |
|---|---|
| Aerosol Concentration | 100µg / L@ 200cfm 10µg / L@ 2000 cfm |
| Nozzles Selection | L(low) / H(high) |
| Size(L x W x H) | 38cm×27cm×26cm |
| Weight | 18.5 kg |
| Power Source | 100~125V 60Hz 4A. or 210~235V 50Hz 2.5A |
| Fuse | 5×20mm,10A |
| Aerosol Reagent | PAO-4, DOS, Ondina EL, DOP, Mineral oil, Paraffin or Corn Oil liquid aerosol reagent. |
| Duty Cycle | Intermittent on/off; or less than 1 hour |
| Ambient Temperature | 5~40℃ |
| Ambient Pressure | Standard Atmosphere |
| Ambient Humidity | 5%~85%RH |
| Storage requirements | 25℃~55℃ |
|
303-304, Sahyog Elina, VIP Main Road |
|
|
510-11 , Wind -A, 73 East Avene, |
|
|
204, Navratna Corporate Park, |
|
| +91 9879594538 |