
| Aerosol Concentration | 100µg / L @ * 810 cfm;10µg / L @ * 8100 cfm | |
|---|---|---|
| Source Air | Pressure | Air Flow |
| 72~116psi(0.5~0.8MPa) | Min 2.65cfm (75L/min) /nozzle .20/23 psi (0.14/0.16MPa) | |
| Aerosol Output Range | 50~8100 cfm | |
| Aerosol Reagent | PAO-4, DOP, Ondina EL, DOS, White mineral oil, Polyethylene glycol, corn oil. | |
| Generator Type | 1~6 Laskin-Nozzels | |
| Size(L x W x H) | 28cm(L)×27cm (W)×25cm (H) | |
| Weight | 8.4 kg | |
| Power Supply | Not Required | |
|
303-304, Sahyog Elina, VIP Main Road |
|
|
510-11 , Wind -A, 73 East Avene, |
|
|
204, Navratna Corporate Park, |
|
| +91 9879594538 |