
| Airflow Range | 500-70000cfm(833-119000m³/h) | |
|---|---|---|
| Concentration Range | 10µg / L: flow 70000cfm; 100µg / L: flow 7000cfm | |
| Heating Time | <2-3min,operation temperature to reach 370℃ | |
| Aerosol Reagent | PAO-4、DOS/DEHS、Ondina EL、DOP/DEHP and Mineral Oil | |
| Generation | Thermal condensation | |
| Air Source | Nitrogen, Argon, Carbon Dioxide or Helium(50psi) | 345kPa±70kPa |
| Power Source | AC 120-240V 50/60Hz | |
| Size (L x W x H) | 430×140×350mm | |
| Weight | Approx.10 kg | |
|
303-304, Sahyog Elina, VIP Main Road |
|
|
510-11 , Wind -A, 73 East Avene, |
|
|
204, Navratna Corporate Park, |
|
| +91 9879594538 |