Kaye ValProbe® RT (Real-Time) is a cutting-edge wireless thermal validation system tailored to meet the thermal validation and regulatory requirements of the Pharmaceutical and Biotech industries. As the reliability, repeatability, and accuracy of real-time wireless technology evolve, Kaye has harnessed the latest advances in RF and battery technology to design the most sophisticated wireless thermal validation system on the market, centered around the wireless data logger.
The ValProbe RT® family of wireless data loggers provides precise, convenient, and reliable process measurements for various pharmaceutical and medical device applications. These wireless data loggers are part of a system that integrates high-accuracy measurements and automated sensor verification, supported by an intuitive metro-style user interface and extensive reporting capabilities.
Kaye ValProbe RT Datalogger | Steam Sterilizers | Dry Heat Sterilizers | Steam in Place (SIP) | Water Cascade/Fall Sterilizer | Incubators | Stability Chambers | Freezers | Freeze Dryer /Lyophilization | Vessels |
---|---|---|---|---|---|---|---|---|---|
Temperature Rigid Logger | |||||||||
Temperature Flexible Logger | |||||||||
Temperature Bendable Logger | |||||||||
Temperature Freeze Dryer Logger | |||||||||
Pressure/Temp Logger |
A robust Validation Console running Windows 10 LTSC, preloaded with ValProbe RT® software dedicated to validation tasks. This setup enhances security and reduces software validation efforts. The software’s intuitive interface supports all validation tasks, including Setups, Qualifications, Logger Verifications, Reporting, and Data Storage/Backup, conforming to all current regulatory requirements for 21 CFR Part 11, Data Integrity, and Cyber Security
Sensor Type | Single, Dual and 5-Channel | ||
---|---|---|---|
Sensor Length | 40" inches 1000 mm |
||
Tip Diameter | 0.095"; 2.4mm | ||
Measurement Range | -85°C to 140°C | ||
Accuracy | -85°C to 140°C, ±0.1°C |
Sensor Type | Single and Dual Sensor | ||
---|---|---|---|
Sensor Length | 12, 24, 36" inches 305, 610, 915 mm |
||
Tip Diameter | 0.095"; 2.4mm | ||
Measurement Range | -85°C to 400°C | ||
Accuracy | -85°C to 140°C, ±0.1°C 140°C to 400°C ±0.25°C |
Sensor Type | Single Sensor | ||
---|---|---|---|
Sensor Length | 1.5, 3, 6, 9" inches 38, 76, 152, 229 mm |
||
Tip Diameter | 0.118"; 3mm | ||
Measurement Range | -85°C to 140°C | ||
Accuracy | -85°C to 140°C, ±0.1°C |
Sensor Type | Ultra Flat Surface Sensor | ||
---|---|---|---|
Sensor Length | - | ||
Tip Diameter | 32mm diameter | ||
Measurement Range | -85°C to 140°C | ||
Accuracy | -85°C to 140°C, ±0.1°C |
Sensor Type | Single P/T Sensor | ||
---|---|---|---|
Sensor Length | - | ||
Tip Diameter | 1/4 NPT Connection fitting | ||
Measurement Range | 0°C to 140°C / 0-5bar abs. | ||
Accuracy | 0°C to 120°C ±25mb 120°C to 135°C ±10mb 135°C to 140°C ±25mb 0°C to 140°C, ±0.1°C |
Sensor Type | Digital RH/T Sensor | ||
---|---|---|---|
Sensor Length | Up to 1 meter | ||
Tip Diameter | Sensor tip: 0.295”, 7mm Outer filter: 0.472”, 12mm |
||
Measurement Range | Temp: 0°C to 70°C Humidity: 15% to 95% |
||
Accuracy | 0°C to 70°C, ±0.15°C 15% to 95% RH, 2% |
Sensor Type | 5 channel Sensor | ||
---|---|---|---|
Sensor Length | 61 cm (24”) | ||
Sensor Diameter | 1.6 mm (0.063”) | ||
Probe tip Diameter | 2.0 mm (0.078”) | ||
Measurement Range | 0 °C to 400°C | ||
Accuracy | 0 °C to 140°C, ±0.1°C 140°C to 400°C ±0.25°C |
303-304, Sahyog Elina, VIP Main Road |
|
510-11 , Wind -A, 73 East Avene, |
|
204, Navratna Corporate Park, |
|
+91 9879594538 |